̎ИI(y)ٟtͻĥزҏSՇٟtͻĥزϵָ(bio)Y(ji)҇P(gun)O(sh)Ӌ(j)(yng)õČ(sh)Hr_l(f)ɵģĥܺ?z)׃С(wn)Ժõc(din)
The wearproof refractory for rubbish incinerator is developed by this factory with reference to the foreign preduct of the same kind and the practical working circumstances in China ,which has such advantages as good wearproof ability ,small reheating linear change and good thermal resistance .
CAO ؚͷٟtҲQڶٟt - ⻯еĚ⻯ڠtO(sh)Ӌ(j)ķٟڲλض_(d) 1400-1600 1800 档@փ(ni)rͻϑ(yng)xߜ¸ߏ(qing)ĥpg͟X|(zh)Ҳxt 10-20% Xt|(zh)ϡ
It is that the life rubbish in second generation city burns the stove that CAO burns the stove---Gasifies melts the stove ,some gasify to melt ,and the stove design burns melting the position work temperature to reach 1400 -1600 even reaches 1800 .Therefore lines that the refractory should the head selects under the high temperature high strength and wear-resisting damage ,corrosion preventive and the aluminium zirconium nature material of heat-resisting shake inside this part ,and also having the aluminium chromium nature material of selection Han chromium oxide 10-20% .
Q | ̼蝲ע
() | Xͻע
ϣ | Ûͻע | ᝲע | ؝ע | ̼u |
ָ(bio)/̖ | HKCJ-120 | HKGAJ-1 | HKGAJ-2 | HKGAJ-3 | HKGL-70 | HQJ-1350 | HQJ-1000 | |
SiC % | 55 | / | / | / | | / | | 70 |
Al2O3 % | 20 | 75 | 80 | 82 | | 35 | | |
SiO2 % | / | 8 | 10 | 10 | | 45 | | >10 |
ZrO2 % | | | | | | | | 10 |
Fe2O3 % | 1.5 | 1.5 | 1.5 | 1.0 | | 2.5 | | |
͉(qing)Mpa | 11024h | 80 | 90 | 100 | 120 | >50 | 3.8 | 4.5 | |
8003h | / | 70 | 90 | 120 | >35 | / | 3.5 | 100 |
12003h | 120 | / | / | 100 | | 13007.5 | | |
weܶg/cm3 | 2.4 | 2.5 | 2.6 | 2.9 | 2.2 | 0.09 | | 2.4 |
׃% | 1200-0.4 | 800-0.15 | 8000.15 | 1200-0.4 | 815 0-0.2 | 1300-0.3 | 1.00.03 | 400 0.15 |
| | 11000.30 | | 1300 0.1-0.5 | | 1000-0.3 | |
ۏ(qing)Mpa | 11024h | 12 | 12 | 15 | 15 | | 0.6 | 1.8 | |
8003h | / | 10 | 15 | 18 | | / | 1.0 | |
12003h | 15 | / | / | 15 | | 5000.18 | | |
(do)ϵ(sh) W/m.k | 5005.0 | 8001.3 | 5002.0 | 5002.5 | | | | |
(wn)
(1350ˮ) | 50 | 30 | 40 | 50 | | 6500.20 | | |
ĥcc | 12008 | 80010 | 8007 | 8006 | | / | | |
% | 98 | 98 | 98 | 98 | | / | | |
% | 18 | 16 | 16 | 14 | | / | | 18 |
ʹÜضȡ | 1550 | 1400 | 1400 | 1650 | 1350 | 1350 | | 1550 |