˾ƵˮGϵͻϾ͉Ag̈́䡢͛_ˢʹÉLcɏVˮD(zhun)GɎ^ɎжϿ
Refractory for cement kiln developed by this factory has such advantages as alkalpiroof ,antipelling,abrasion-resistance and long service life ,which can be used as burnt belt ,intermediate belt and the mouth of unloading for cement rotary kiln .
ָ/̖ | }Y(ji)ϸXu | }Y(ji)ĥu | ߺܛu | u | һX | ĥ |
HL-P | HL-PA | HL-PH | HBZ-70 | HL-AZS | HL-NM |
Al2O3 % | 75 | 77 | 75 | 70 | 72 | 55 |
CaO % | 3.2 | 3.2 | | | | |
Fe2O3 % | 0.6 | 0.6 | | | | |
͉Mpa | 60 | 65 | 60 | 80 | 65 | 65 |
weܶ
g/cm3 | 2.65 | 2.70 | 2.75 | 2.60 | 2.60 | 2.50 |
@% | | | | 20 | 23 | |
ܛضȡ | 1300 | 1250 | 1500 | 1500 | 1500 | 1530 |
ͻȡ | 1780 | 1780 | | 1790 | | |
؟׃
1500% | | | 0.4 | | | |
(wn)
(1100ˮ) | | | | 20 | 20 | 15 |